Test ID NBLD0742 Opiate/Opioid/Benzodiazepine Compliance Survey, Urine
Synonym
Drug, Pain Management, Adherence, UDS, drugs
Specimen Type/Requirements
Sterile or Non-Sterile Container - Random Urine
Specimen Volume
| Preferred Volume | 10 mL |
|---|---|
| Minimum Volume | 8 mL |
All low volume specimens will be evaluated by the performing lab to determine if testing can be performed.
Stability/Transport
| Room Temperature | Not Acceptable | |
|---|---|---|
| Refrigerated | 7 days | Preferred for transport |
| Frozen | 14 days |
Performed Test Frequency
Monday through Friday
Report Available
1 - 3 days
Additional Information
Definitive LC-MS/MS Testing:
Opiates: 6-acetylmorphine (6-AM), codeine, dihydrocodeine, hydrocodone, norhydrocodone, hydromorphone, oxycodone, noroxycodone, oxymorphone, norcodeine, naloxone, morphine
Opioids: Fentanyl, norfentanyl, Tramadol, o-desmethyltramadol
Benzodiazepines: a-hyrdoxyalprazolam, 7-aminoclonazepam, nordiazepam, a-hydroxymidazolam, oxazepam, temazepam, lorazepam, a-hydroxytriazolam
Immunoassay-based Screen with Reflex to Confirmation:
Amphetamines, Barbiturates, Benzodiazepines, Marijuana (THC), Cocaine, Fentanyl, Opiates, Oxycodone
Methodology
Liquid Chromatography Tandem Mass Spectrometry (LC-MS/MS)
Immunoassay
Performing Lab
Sanford Laboratories Sioux Falls
CPT
80306
Sanford Laboratory Interface Build Information
Opiate Compliance Survey, Urine
| Result Code | Result Code Description |
|---|---|
| 29668 | AMPHETAMINES |
| 16389 | BARBITURATES |
| 16390 | BENZODIAZEPINE |
| 16391 | COCAINE |
| 16394 | OPIATES |
| 16395 | OXYCODONE URINE |
| 16392 | MARIJUANA (THC) |
Fentanyl Screen, Urine
| Result Code | Result Code Description |
|---|---|
| 29669 | Fentanyl |
Opiates Confirmation, Urine
| Result Code | Result Code Description |
|---|---|
| 29241 | Opiates Interpretation |
| 29210 | 6-Acetylmorphine, Urine, LC-MS/MS |
| 29313 | 6-Acetylmorphine, Urine, LC-MS/MS |
| 29211 | Codeine, Urine, LC-MS/MS |
| 29314 | Codeine, Urine, LC-MS/MS |
| 29212 | Morphine, Urine, LC-MS/MS |
| 29315 | Morphine, Urine, LC-MS/MS |
| 29213 | Norcodeine, Urine, LC-MS/MS |
| 29316 | Norcodeine, Urine, LC-MS/MS |
| 29214 | Hydrocodone, Urine, LC-MS/MS |
| 29317 | Hydrocodone, Urine, LC-MS/MS |
| 29215 | Hydromorphone, Urine, LC-MS/MS |
| 29318 | Hydromorphone, Urine, LC-MS/MS |
| 29216 | Dihydrocodeine, Urine, LC-MS/MS |
| 29319 | Dihydrocodeine, Urine, LC-MS/MS |
| 29217 | Norhydrocodone, Urine, LC-MS/MS |
| 29320 | Norhydrocodone, Urine, LC-MS/MS |
| 29218 | Oxycodone, Urine, LC-MS/MS |
| 29321 | Oxycodone, Urine, LC-MS/MS |
| 29219 | Oxymorphone, Urine, LC-MS/MS |
| 29322 | Oxymorphone, Urine, LC-MS/MS |
| 29220 | Noroxycodone, Urine, LC-MS/MS |
| 29323 | Noroxycodone, Urine, LC-MS/MS |
| 29221 | Naloxone, Urine, LC-MS/MS |
| 29324 | Naloxone, Urine, LC-MS/MS |
Fentanyl W/Metabolite Urine
| Result Code | Result Code Description |
|---|---|
| 29237 | Fentanyl Interpretation |
| 29201 | Fentanyl, Urine, LC-MS/MS |
| 29305 | Fentanyl, Urine, LC-MS/MS |
| 29202 | Norfentanyl, Urine, LC-MS/MS |
| 29306 | Norfentanyl, Urine, LC-MS/MS |
| 29203 | Despropionyl Fentanyl (4-ANPP), Urine, LC-MS/MS |
Benzodiazepines Confirmation, Urine
| Result Code | Result Code Description |
|---|---|
| 29243 | Benzodiazepines Interpretation |
| 29224 | Alpha-Hydroxylalprazolam, Urine, LC-MS/MS |
| 29327 | Alpha-Hydroxylalprazolam, Urine, LC-MS/MS |
| 29225 | 7-Aminoclonazepam, Urine, LC-MS/MS |
| 29328 | 7-Aminoclonazepam, Urine, LC-MS/MS |
| 29226 | Nordiazepam, Urine, LC-MS/MS |
| 29329 | Nordiazepam, Urine, LC-MS/MS |
| 29227 | Lorazepam, Urine, LC-MS/MS |
| 29330 | Lorazepam, Urine, LC-MS/MS |
| 29228 | Alpha-Hydroxymidazolam, Urine, LC-MS/MS |
| 29331 | Alpha-Hydroxymidazolam, Urine, LC-MS/MS |
| 29229 | Oxazepam, Urine, LC-MS/MS |
| 29332 | Oxazepam, Urine, LC-MS/MS |
| 29230 | Temazepam, Urine, LC-MS/MS |
| 29333 | Temazepam, Urine, LC-MS/MS |
| 29231 | Alpha-Hydroxytriazolam, Urine, LC-MS/MS |
| 29334 | Alpha-Hydroxytriazolam, Urine, LC-MS/MS |
Tramadol and Metabolite, Urine
| Result Code | Result Code Description |
|---|---|
| 29242 | Tramadol Interpretation |
| 29222 | Tramadol, Urine, LC-MS/MS |
| 29325 | Tramadol, Urine, LC-MS/MS |
| 29223 | O-Desmethyltramadol, Urine, LC-MS/MS |
| 29326 | O-Desmethyltramadol, Urine, LC-MS/MS |