Test ID BLOD0890 North Central Allergy Panel & IgE
Additional Information
North Central Allergy Panel includes: Kentucky blue, Orchard grass, Elm, Oak, Dermatophagoides farinae, Lambquarters, Ragweed common, Russian Thistle, Marsh Elder, Alternaria alternata, Aspergillus fumigatus, Cladosporoium herbarum, Penicillium notatum, Cat dander and total IgE
Specimen Type/Requirements
Gold top (Serum w/gel) - Serum
Red top (Serum w/out gel) - Serum
Test is not affected by hemolysis or lipemia.
Stability/Transport
Room Temperature | Not Applicable | |
---|---|---|
Refrigerated | 7 days | Preferred for Transport |
Frozen | 30 days |
Performed Test Frequency
Monday through Friday
Methodology
Fluoroallergrosorbent, Fluoroenzymeimmunoassay
Performing Lab
Sanford Laboratories Sioux Falls
CPT
86003(14)
82785
Specimen Volume
Preferred Volume | 3.0 mL |
---|---|
Minimum Volume | 1.5 mL |
Report Available
1 - 3 days
Interface Build Information
Result Code | Result Code Description |
---|---|
2387 | Grass: Kentucky Blue Grass Quant |
2382 | Grass: Kentucky Blue Grass Class |
2992 | Grass: Orcahrd Quant |
2990 | Grass: Orchard Class |
301 | Mold: Alternaria Alternata Quant |
299 | Mold: Alternaria Alternata Class |
3096 | Mold: Penicillium Chrysogenum Quant |
3094 | Mold: Penicillium Chrysogenum Class |
476 | Mold: Aspergillus Fumigatus Quant |
472 | Mold: Aspergillus Fumigatus Class |
957 | Mold: Cladosporium Herbarum Quant |
955 | Mold: Cladosporium Herbarum Class |
834 | Peren: Cat Dander Quant |
832 | Peren: Cat Dander Class |
1284 | Peren: Derm Farinae Quant |
1282 | Peren: Derm Farinae Class |
1439 | Tree: Elm American Quant |
1437 | Tree: Elm American Class |
2933 | Tree: Oak Quant |
2928 | Tree: Oak Class |
2433 | Weed: Lamb's Quarter Quant |
2430 | Weed: Lamb's Quarter Class |
2657 | Weed: Marsh Elder Quant |
2655 | Weed: Marsh Elder Class |
3469 | Weed: Ragweed Common Quant |
3463 | Weed: Ragweed Common Class |
3616 | Weed: Russian Thistle Quant |
3614 |
Weed: Russian Thistle Class |
2230 | IgE Total |